| Place | Show # | Horse Name |
|---|---|---|
| 1st | 400 | BHF Weldynn Fawr |
| Exhibitor: Carson, Ted | ||
| Owner: Crunkleton, Connie | ||
| 2nd | 171 | Star Intention |
| Exhibitor: Anckersen, Chris | ||
| Owner: Fauls, Robert & Christine | ||
| 3rd | 94 | Klint Black |
| Exhibitor: Jones, Larry | ||
| Owner: Eves, Suzanne | ||
| 4th | 165 | CA Azeem |
| Exhibitor: Dady, Steve | ||
| Owner: Walters, Danny & Claudia | ||
| 5th | 316 | Imperial Baayan |
| Exhibitor: Dady, Steve | ||
| Owner: Imperial Egyptian Stud | ||
| 6th | 35 | RA Deniro |
| Exhibitor: Simpson, Margaret | ||
| Owner: Simpson, Margaret |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 173 | Dakharo |
| Exhibitor: Anckersen, Chris | ||
| Owner: Beard, Gary, Maria & Ronnie | ||
| 2nd | 160 | Kamall |
| Exhibitor: Dady, Steve | ||
| Owner: Knipe, Kenneth or Susan | ||
| 3rd | 84 | Immaseradi |
| Exhibitor: Houseknecht, David | ||
| Owner: Kramer, Pamela | ||
| 4th | 436 | Atallah Ibn Toddiah |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Campbell, Melissa |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 173 | Dakharo |
| Exhibitor: Anckersen, Chris | ||
| Owner: Beard, Gary, Maria & Ronnie | ||
| RES | 400 | BHF Weldynn Fawr |
| Exhibitor: Carson, Ted | ||
| Owner: Crunkleton, Connie |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 432 | Psynario |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Olvey, Don | ||
| 2nd | 414 | Imperial Badaari |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Imperial Egyptian Stud | ||
| 3rd | 353 | CM Zarius |
| Exhibitor: Stoneback, Randy | ||
| Owner: Broome, John & Peggy |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 157 | Focus Prince Ali |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Brown, Michele | ||
| 2nd | 109 | PG Rockmeamadeus |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle | ||
| 3rd | 446 | Enzign |
| Exhibitor: Voegele, Sandra | ||
| Owner: Voegele, Sandra & Blough, Anthony | ||
| 4th | 447 | Malaki |
| Exhibitor: Blough, Anthony | ||
| Owner: Blough, Anthony |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 432 | Psynario |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Olvey, Don | ||
| RES | 157 | Focus Prince Ali |
| Exhibitor: Dady, Steve | ||
| Owner: Brown, Michele |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 173 | Dakharo |
| Exhibitor: Anckersen, Chris | ||
| Owner: Beard, Gary, Maria & Ronnie | ||
| RES | 432 | Psynario |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Olvey, Don |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 84 | Immaseradi |
| Exhibitor: Kramer, Pamela | ||
| Owner: Kramer, Pamela | ||
| 2nd | 109 | PG Rockmeamadeus |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle | ||
| 3rd | 35 | RA Deniro |
| Exhibitor: Simpson, Margaret | ||
| Owner: Simpson, Margaret | ||
| 4th | 436 | Atallah Ibn Toddiah |
| Exhibitor: Campbell, Melissa | ||
| Owner: Campbell, Melissa | ||
| 5th | 446 | Enzign |
| Exhibitor: Voegele, Sandra | ||
| Owner: Voegele, Sandra & Blough, Anthony |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 161 | Fire Zim Up |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Aaron, Karen | ||
| 2nd | 282 | SF Sirius Sharyar |
| Exhibitor: Bonilla, Kellie | ||
| Owner: D'Alessandro, Magda L | ||
| 3rd | 244 | Trinazir |
| Exhibitor: Birkhimer, Jack | ||
| Owner: Hickory Hill Farm LTD | ||
| 4th | 401 | Nadeems Hot Shot |
| Exhibitor: Crow, Larry W. | ||
| Owner: Inglesby, Katherine | ||
| 5th | 337 | KS Cybask |
| Exhibitor: Robinson, Jackie | ||
| Owner: Kniess, Cynthia | ||
| 6th | 19 | El Kazah Amir |
| Exhibitor: Evans, Joy L | ||
| Owner: Evans, Joy L |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 410 | Legacys Gold Dust |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Batson-Passos, Barbara | ||
| 2nd | 352 | Tareef's Accolade |
| Exhibitor: Stoneback, Randy | ||
| Owner: West, Craig | ||
| 3rd | 118 | GBA Lyric |
| Exhibitor: Galante, Barbara Lou | ||
| Owner: Galante, Barbara Lou | ||
| 4th | 437 | KH High Flyer |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: McBride, Alyce | ||
| 5th | 97 | State of the Artt |
| Exhibitor: Wirth, Vickie | ||
| Owner: Macklin, John & Paula | ||
| 6th | 79 | HEM Marabi |
| Exhibitor: Koehler, Richard | ||
| Owner: Phillips, Ede Lee | ||
| 7th | 249 | AM Dream Dakah |
| Exhibitor: Stroschein, Tracy | ||
| Owner: Johnson, Helen M |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| CH | 410 | Legacys Gold Dust |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Batson-Passos, Barbara | ||
| RES | 352 | Tareef's Accolade |
| Exhibitor: Stoneback, Randy | ||
| Owner: West, Craig |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 352 | Tareef's Accolade |
| Exhibitor: Kennedy, Kerry | ||
| Owner: West, Craig | ||
| 2nd | 118 | GBA Lyric |
| Exhibitor: Galante, Barbara Lou | ||
| Owner: Galante, Barbara Lou | ||
| 3rd | 244 | Trinazir |
| Exhibitor: Peters, Elizabeth | ||
| Owner: Hickory Hill Farm LTD | ||
| 4th | 278 | CNF Nadeems Legacy |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 5th | 282 | SF Sirius Sharyar |
| Exhibitor: D'Alessandro, Magda L | ||
| Owner: D'Alessandro, Magda L | ||
| 6th | 19 | El Kazah Amir |
| Exhibitor: Evans, Joy L | ||
| Owner: Evans, Joy L |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 42 | Tra Firee |
| Exhibitor: Nardi, Christina | ||
| Owner: Nardi, Christina | ||
| 2nd | 236 | Rohara Tsecret |
| Exhibitor: Hoffner, Christina | ||
| Owner: Hoffner, Patronila or Christina | ||
| 3rd | 163 | Al-Rooh Taghreed |
| Exhibitor: Filletti, Anna | ||
| Owner: Filleti, Norma & Frederick | ||
| 4th | 78 | Petit Star |
| Exhibitor: Anderson, Renae | ||
| Owner: Anderson, Renae |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 225 | KMF Rico Suave |
| Exhibitor: Walk, Whitney C. | ||
| Owner: Walk, Cynthia S. or Whitney C. | ||
| 2nd | 227 | CV Jatin Mahrus |
| Exhibitor: Frank, Heather | ||
| Owner: Frank, Heather |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 367 | Special Agent Z |
| Exhibitor: Lake, Suzannah | ||
| Owner: Hickory Lane Farm | ||
| 2nd | 281 | SF Sudden Impact |
| Exhibitor: Brosius, Patricia | ||
| Owner: D'Alessandro, Magda L | ||
| 3rd | 192 | PGN Show Ntell |
| Exhibitor: Garland, Thomas | ||
| Owner: May, Annette | ||
| 4th | 369 | ML Sizzle |
| Exhibitor: Goodwin, Carol | ||
| Owner: Brown, Gary L. | ||
| 5th | 433 | Chesarab Tsunami |
| Exhibitor: Nelson, Moya | ||
| Owner: DiVaccaro, Sheila | ||
| 6th | 92 | BW Sir Berdon |
| Exhibitor: Milovac, Tara | ||
| Owner: Kahaner, Donald & Helen | ||
| 7th | 58 | OLF Perragandhy |
| Exhibitor: Hoffman, Lu Ann | ||
| Owner: Hoffman, Lu Ann |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 9
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 371 | KB Moonshine |
| Exhibitor: Boucher, Justin | ||
| Owner: Boucher, Michelle | ||
| 2nd | 205 | Mc Khee |
| Exhibitor: Fiori, Martalee | ||
| Owner: Fiori, Martalee | ||
| 3rd | 283 | Tamerra |
| Exhibitor: Platz, Cara | ||
| Owner: Reid Horse Co | ||
| 4th | 347 | Miriah |
| Exhibitor: Annett, Liam | ||
| Owner: Gowers, Fiona | ||
| 5th | 54 | Light Upthe Night |
| Exhibitor: Crump, Mackenzie | ||
| Owner: Crump, Lynn Or Mackenzie | ||
| 6th | 45 | DA Challenger |
| Exhibitor: Cohen, Elizabeth | ||
| Owner: Briere, Shelley | ||
| 7th | 373 | LJ Jury |
| Exhibitor: Wilson, Lindsey | ||
| Owner: Wilson, Lindsey |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 441 | Up Up and Away |
| Exhibitor: Desiderio-Sullivan, Brittany | ||
| Owner: Desiderio, Frank & Geraldine | ||
| 2nd | 238 | Shaht in the Dark+/ |
| Exhibitor: Zangerle, Brian | ||
| Owner: Batson, Paul or Linda | ||
| 3rd | 411 | Hy Wire |
| Exhibitor: Reid, Debbie | ||
| Owner: Elliott, Antoinette | ||
| 4th | 17 | Rdell Shantilly |
| Exhibitor: Deveney, Megan | ||
| Owner: Deveney, Megan | ||
| 5th | 34 | Twistt and Shoutt |
| Exhibitor: Overcash, Robin C. | ||
| Owner: Tatem, Carol | ||
| 6th | 215 | Marked by Arrogance |
| Exhibitor: Young, Sandy | ||
| Owner: Formica, Amy | ||
| 7th | 380 | Cajun Sumr Sunsation |
| Exhibitor: Leonard, Dawn Colette | ||
| Owner: White, Katie |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 20
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 427 | Koweta Kit Karson |
| Exhibitor: Ryan, Christine | ||
| Owner: Daniels, Judith | ||
| 2nd | 371 | KB Moonshine |
| Exhibitor: Lamb, Claudia | ||
| Owner: Boucher, Michelle | ||
| 3rd | 44 | RW Lillie Rubin |
| Exhibitor: Fitzgerald, Lee | ||
| Owner: Fitzgerald, Lee | ||
| 4th | 348 | Lea Gai Azada |
| Exhibitor: Coldiron, Dolly | ||
| Owner: Rossini, Madio or Patricia | ||
| 5th | 407 | MRF Prime Time |
| Exhibitor: Perez, Vicki | ||
| Owner: Reed, Samuel & Janet/ Perez, Vicki | ||
| 6th | 49 | Damonia Seduction |
| Exhibitor: Phelps, Kristine | ||
| Owner: Sudor, Cynthia | ||
| 7th | 113 | Precious Americah |
| Exhibitor: Boone, Mellanie | ||
| Owner: Blesh, Pamela |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 13
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 450 | Ysis BA |
| Exhibitor: Garland, Thomas | ||
| Owner: Desiderio-Sullivan, Brittany | ||
| 2nd | 127 | Tumblewood V |
| Exhibitor: Dubs Jr, Robert | ||
| Owner: Dubs, Andrea |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 441 | Up Up and Away |
| Exhibitor: Desiderio-Sullivan, Brittany | ||
| Owner: Desiderio, Frank & Geraldine | ||
| 2nd | 179 | Will He Winsome Blue |
| Exhibitor: Snader, Molly | ||
| Owner: Snader, Molly |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 405 | Newmar Tamaama |
| Exhibitor: Dwyer, Kevin | ||
| Owner: Rowley, Chris or Stephanie | ||
| 2nd | 309 | CH Infra Red |
| Exhibitor: Blendinger, Sharon | ||
| Owner: Dunn, Kathy | ||
| 3rd | 85 | FG Fire Frost |
| Exhibitor: Olena, Janet G. | ||
| Owner: Shaffer, Julie Gavitt | ||
| 4th | 235 | Amira Faada |
| Exhibitor: Mallard, Guilene | ||
| Owner: Fecher-Scheer, Ellen L. | ||
| 5th | 303 | Farasen |
| Exhibitor: Bason, Charlotte S. | ||
| Owner: Bason, Charlotte S. | ||
| 6th | 82 | Imperial Saareeb |
| Exhibitor: Reddy, Katelyn | ||
| Owner: Reddy, Katelyn & Donna | ||
| 7th | 167 | BG Maasai |
| Exhibitor: Witmer, Julie | ||
| Owner: Bach, Barbara J. |
Judge: Bentley, Elizabeth - IAHA: 1023
Number of entries: 12
| Place | Show # | Name |
|---|---|---|
| 1 | 180 | Naugle, Elizabeth |
| 1320 Hickory Run Dr | ||
| 2 | 283 | Platz, Cara |
| 244 Cricket Ave | ||
| 3 | 156 | Shoemaker, Katie |
| PO Box 419 | ||
| 4 | 204 | Fiori, Angela |
| 11 Fieldstone Lane | ||
| 5 | 205 | Fiori, Martalee |
| 11 Fieldstone Lane | ||
| 6 | 42 | Nardi, Christina |
| 129 Quinnehtuk Rd | ||
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 6
| Place | Show # | Name |
|---|---|---|
| 1 | 226 | Butterworth, Jo Catherine |
| PO Box 128 | ||
| 2 | 383 | Kozloski, Danielle |
| 5031 Ridge Rd | ||
| 3 | 17 | Deveney, Megan |
| 14 Pennisboro Dr | ||
| 4 | 378 | DuBois, Desiree |
| 7211 Mass Church Rd | ||
| 5 | 52 | Hyde, Jillian |
| 145 Wheatland Drive | ||
| 6 | 54 | Crump, Mackenzie |
| 566 Drytown Rd | ||
| 7 | 78 | Anderson, Renae |
| 127 Hepner Rd | ||
| 8 | 179 | Snader, Molly |
| 2864 Dogwood Circle | ||
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 8
| Place | Show # | Name |
|---|---|---|
| 1 | 226 | Butterworth, Jo Catherine |
| PO Box 128 | ||
| 2 | 383 | Kozloski, Danielle |
| 5031 Ridge Rd | ||
| 3 | 283 | Platz, Cara |
| 244 Cricket Ave | ||
| 4 | 180 | Naugle, Elizabeth |
| 1320 Hickory Run Dr | ||
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 17 | Rdell Shantilly |
| Exhibitor: Deveney, Megan | ||
| Owner: Deveney, Megan |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 378 | Wing Dancer |
| Exhibitor: DuBois, Desiree | ||
| Owner: DuBois, Desiree & Powell, Kim |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 37 | RA Nalexis Rae |
| Exhibitor: Simpson, Margaret | ||
| Owner: Simpson, Margaret | ||
| 2nd | 126 | Peaches Zim Creme |
| Exhibitor: Dubs, Andrea | ||
| Owner: Dubs, Andrea | ||
| 3rd | 56 | IH Indian Maiden |
| Exhibitor: Pirkey, Jennifer | ||
| Owner: Pirkey, Jennifer & William | ||
| 4th | 55 | IH Madame Butterfly |
| Exhibitor: Pirkey, William | ||
| Owner: Pirkey, Jennifer & William |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 90 | RW Firestar |
| Exhibitor: Jones, Larry | ||
| Owner: Kahaner, Donald & Helen | ||
| 2nd | 325 | Prairie Smoke |
| Exhibitor: Shoemaker, Danielle | ||
| Owner: Lambert, April | ||
| 3rd | 46 | Shes A Huckleberry |
| Exhibitor: Phelps, Kristine | ||
| Owner: Phelps, Kristine |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 90 | RW Firestar |
| Exhibitor: Jones, Larry | ||
| Owner: Kahaner, Donald & Helen | ||
| RES | 37 | RA Nalexis Rae |
| Exhibitor: Simpson, Margaret | ||
| Owner: Simpson, Margaret | ||
| 3rd | 325 | Prairie Smoke |
| Exhibitor: Shoemaker, Danielle | ||
| Owner: Lambert, April | ||
| 4th | 126 | Peaches Zim Creme |
| Exhibitor: Dubs, Andrea | ||
| Owner: Dubs, Andrea |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 100 | Positively Radiant |
| Exhibitor: Brown, Roger | ||
| Owner: Wirth, Vickie | ||
| 2nd | 280 | Premier Last Tango |
| Exhibitor: Crow, Larry W. | ||
| Owner: Hobbs, Elaine | ||
| 3rd | 275 | Dameer |
| Exhibitor: Dougherty, Charles | ||
| Owner: Dougherty, Laura | ||
| 4th | 16 | SCS Shaheen |
| Exhibitor: Morris-Mowery, Alicia | ||
| Owner: Shuman, Seth C |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 393 | OF Bey Rumba |
| Exhibitor: Gault, Rick | ||
| Owner: Marvin, Martha Lee | ||
| 2nd | 378 | Wing Dancer |
| Exhibitor: DuBois, Desiree | ||
| Owner: DuBois, Desiree & Powell, Kim |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 100 | Positively Radiant |
| Exhibitor: Brown, Roger | ||
| Owner: Wirth, Vickie | ||
| RES | 393 | OF Bey Rumba |
| Exhibitor: Gault, Rick | ||
| Owner: Marvin, Martha Lee | ||
| 3rd | 280 | Premier Last Tango |
| Exhibitor: Crow, Larry W. | ||
| Owner: Hobbs, Elaine | ||
| 4th | 378 | Wing Dancer |
| Exhibitor: DuBois, Desiree | ||
| Owner: DuBois, Desiree & Powell, Kim |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 59 | Billy Sioux |
| Exhibitor: Wallace, Doris | ||
| Owner: Wallace, Doris | ||
| 2nd | 37 | RA Nalexis Rae |
| Exhibitor: Simpson, Margaret | ||
| Owner: Simpson, Margaret | ||
| 3rd | 325 | Prairie Smoke |
| Exhibitor: Lambert, April | ||
| Owner: Lambert, April | ||
| 4th | 169 | JA Colorless Fame |
| Exhibitor: Dorn, Sharon | ||
| Owner: Dorn, Sharon |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 275 | Dameer |
| Exhibitor: Dougherty, Charles | ||
| Owner: Dougherty, Laura |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 444 | Dunndee+ |
| Exhibitor: Shenker, Margaret | ||
| Owner: Shenker, Margaret | ||
| 2nd | 96 | Mirrar |
| Exhibitor: Macklin, Paula | ||
| Owner: Macklin, John & Paula | ||
| 3rd | 86 | SF Shetana Bey |
| Exhibitor: Denson, Susan J | ||
| Owner: Denson, Susan J | ||
| 4th | 390 | Kamander-In-Chief |
| Exhibitor: Matthews, Barbara | ||
| Owner: Matthews, Barbara | ||
| 5th | 151 | ASA Khaitlin Bey |
| Exhibitor: DeWeese Clark, Elaine E | ||
| Owner: DeWeese Clark, Elaine E |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 253 | Amber Onyx SLG |
| Exhibitor: Province, David | ||
| Owner: Province, David | ||
| 2nd | 309 | CH Infra Red |
| Exhibitor: Alvarez, Sydney | ||
| Owner: Dunn, Kathy | ||
| 3rd | 382 | Flannigan |
| Exhibitor: Huxoll, Bryn | ||
| Owner: Norton, Judy G. | ||
| 4th | 25 | Champagne Wishes |
| Exhibitor: Lee, Meggin | ||
| Owner: Lee, Meggin | ||
| 5th | 243 | Mistrals Daughter |
| Exhibitor: Pike, Sharon | ||
| Owner: Pike, Mary Ann & Todd | ||
| 6th | 213 | Wynd Jammer+/ |
| Exhibitor: Perschke, Kyle | ||
| Owner: Perschke, Sharon or Gretchen | ||
| 7th | 298 | Palentir |
| Exhibitor: Desiderio, Anthony | ||
| Owner: Desiderio, Michael & Anthony | ||
| 8th | 180 | Ibn Amaastar |
| Exhibitor: Naugle, Elizabeth | ||
| Owner: Naugle, Elizabeth | ||
| 9th | 384 | HT Sacota |
| Exhibitor: Carone, Karlee | ||
| Owner: Carpinella, Lisa |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 13
| Place | Show # | Name |
|---|---|---|
| 1 | 129 | Wirick, Alexa |
| 431 Louella Dr | ||
| 1 | 140 | Povish, Jonathan |
| PO Box 18 | ||
| 1 | 153 | Lambert, Meredith |
| RR2 | ||
| 1 | 155 | Lambert, Bethany |
| RR 2 | ||
| 1 | 188 | Brumfield, Evan |
| 7982 Kuhn Rd | ||
| 1 | 300 | Crissman, Austin |
| RD 2 Box 84 | ||
| 1 | 309 | Ebner, Logan |
| 3086 US Rte 20 | ||
| 1 | 310 | Blendinger, Curtis |
| 12270 St Rte 61 | ||
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 8
| Place | Show # | Name |
|---|---|---|
| 1 | 301 | Hannegan, Katherine |
| 155 Crystal Beach Rd | ||
| 2 | 214 | Perschke, Gretchen |
| 181 Pine Tract Rd | ||
| 3 | 231 | Badalamenti, Nicole |
| PO Box 6546 | ||
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 142 | Polished Silver |
| Exhibitor: Petry, Megan A. | ||
| Owner: Petry, Megan A. | ||
| 2nd | 43 | RW Benjamin Moore |
| Exhibitor: Fontaine, Beth | ||
| Owner: Fontaine, Beth | ||
| 3rd | 220 | Dare To Dream |
| Exhibitor: Erdos-Musko, Tiffany | ||
| Owner: Erdos, Larry | ||
| 4th | 112 | HM Stylish Crescy |
| Exhibitor: Dolan, Kelly | ||
| Owner: Dolan, James & Kelly | ||
| 5th | 153 | Mohamed Knockout |
| Exhibitor: Lambert, Melanie | ||
| Owner: Gavitt, Wayne Or Ruthann | ||
| 6th | 145 | Goin Kattin |
| Exhibitor: D'Auria, Kathleen | ||
| Owner: D'Auria, Kathleen & Kenneth | ||
| 7th | 257 | SA Outrageous |
| Exhibitor: Gerardi, Laurel | ||
| Owner: Gerardi, Laurel & Nicole |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 11
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 330 | Jusanother Bey |
| Exhibitor: Schlemm, Kateland | ||
| Owner: Fedewa, Dr. Lawrence | ||
| 2nd | 323 | FSR Elijah |
| Exhibitor: Mitchell, Jordan | ||
| Owner: Weeks, Daniel | ||
| 3rd | 233 | Aswan USA |
| Exhibitor: Morris, Danielle | ||
| Owner: Albertine, Margaret | ||
| 4th | 261 | Kings Ransoom EE |
| Exhibitor: Hopko, Samantha | ||
| Owner: Rafferty, Mary Ann | ||
| 5th | 116 | Nuetron Dance |
| Exhibitor: Evans, Kelly | ||
| Owner: Fox, David F. | ||
| 6th | 285 | TAR Sarenka |
| Exhibitor: Labold, Alissa | ||
| Owner: Gardner, Hyun | ||
| 7th | 443 | Bey Enchantress |
| Exhibitor: Hutnick, Lyle | ||
| Owner: Hill, Karin |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 9
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 302 | Destinee Bey |
| Exhibitor: Ohnmeiss, Jennifer | ||
| Owner: Ohnmeiss, Jennifer | ||
| 2nd | 250 | Oranfire |
| Exhibitor: Faircloth, Laura | ||
| Owner: Faircloth, Laura | ||
| 3rd | 230 | Kingsberry |
| Exhibitor: Brannon, Phyllis | ||
| Owner: Brannon, Phyllis | ||
| 4th | 402 | Spring Challenge |
| Exhibitor: Salisbury, Kerryanne | ||
| Owner: Salisbury, Kerryanne | ||
| 5th | 104 | SM Baskarella |
| Exhibitor: Cox, Kimberly Denean | ||
| Owner: Cox, Kimberly Denean |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 322 | Sunni Showgirl |
| Exhibitor: Campbell, Beth L | ||
| Owner: Campbell, Beth L | ||
| 2nd | 121 | Kizz Me Kate |
| Exhibitor: Pace, Michelle Ann | ||
| Owner: Pace, Michelle Ann | ||
| 3rd | 411 | Hy Wire |
| Exhibitor: Reid, Debbie | ||
| Owner: Elliott, Antoinette | ||
| 4th | 198 | SH Texas Tornado |
| Exhibitor: Coldiron, Patti | ||
| Owner: Coldiron, Patti | ||
| 5th | 107 | Country Velvet |
| Exhibitor: Johnson, Janet | ||
| Owner: Johnson, Janet | ||
| 6th | 146 | NDL Ariana |
| Exhibitor: D'Auria, Kathleen | ||
| Owner: D'Auria, Kathleen & Kenneth | ||
| 7th | 241 | April Misty Dawn |
| Exhibitor: Swartzentruber, Jeanette | ||
| Owner: Swartzentruber, Jeanette |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 11
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 397 | RF Footloose |
| Exhibitor: Carson, Ted | ||
| Owner: George, Thomas | ||
| 2nd | 194 | FS Savanna |
| Exhibitor: Garland, Thomas | ||
| Owner: Tierney, Debra | ||
| 3rd | 268 | Aequuifancy CG |
| Exhibitor: Paterson, Jim | ||
| Owner: Circle G Stables Inc | ||
| 4th | 424 | Famouss Embrace |
| Exhibitor: Thibaudeau, Dominic | ||
| Owner: Dorn, Sharon | ||
| 5th | 251 | Tsullivans Rhama |
| Exhibitor: Gault, Rick | ||
| Owner: Horne, Patricia & Jerry | ||
| 6th | 242 | Fyrekraker |
| Exhibitor: Birkhimer, Jack | ||
| Owner: Welch, John | ||
| 7th | 57 | CR Lady Supreem |
| Exhibitor: Pirkey, Jennifer | ||
| Owner: Pirkey, Jennifer & William |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 96 | Mirrar |
| Exhibitor: Wirth, Vickie | ||
| Owner: Macklin, John & Paula | ||
| 2nd | 42 | Tra Firee |
| Exhibitor: Harter, Pamela | ||
| Owner: Nardi, Christina | ||
| 3rd | 318 | Stonewood May Day |
| Exhibitor: Greenlee, Grace | ||
| Owner: Miller, C. Andrew | ||
| 4th | 387 | Mattie DGL |
| Exhibitor: Carpinalla, Sheila | ||
| Owner: Carpinella, Lisa |
Judge: Brown, Karen Homer - IAHA: 304
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 418 | La Femme Fatale | |
| Exhibitor: Teran, Wendy | ||
| Owner: Teran, Wendy | ||
| 1st | 294 | And Away We Go |
| Exhibitor: Bott, Amy | ||
| Owner: Bott, Amy & Allyson | ||
| 2nd | 116 | Nuetron Dance |
| Exhibitor: Fox, David F. | ||
| Owner: Fox, David F. | ||
