| Place | Show # | Horse Name |
|---|---|---|
| 1st | 269 | CNF Magneetos Image |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Crow, Sherry & Larry | ||
| 2nd | 322 | Nighthawk AC |
| Exhibitor: Rafferty, Mary Ann | ||
| Owner: Steffens, Andrew & Christine |
Judge: Barton, Jill - AHA: 44
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 112 | Imperial Shehaab |
| Exhibitor: Jones, Larry | ||
| Owner: Imperial Egyptian Stud | ||
| 2nd | 118 | Masterpiece PA |
| Exhibitor: Ramage, Alexandra | ||
| Owner: Ramage, Alexandra | ||
| 3rd | 240 | Batonn Rouge |
| Exhibitor: Stoneback, Randy | ||
| Owner: Kelly-Ross, Mary Beth |
Judge: Barton, Jill - AHA: 44
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 112 | Imperial Shehaab |
| Exhibitor: Jones, Larry | ||
| Owner: Imperial Egyptian Stud | ||
| RES | 269 | CNF Magneetos Image |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Crow, Sherry & Larry |
Judge: Barton, Jill - AHA: 44
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 287 | Phunky Fire AA |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Williams, D. Jane |
Judge: Barton, Jill - AHA: 44
Number of entries: 1
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| CH | 287 | Phunky Fire AA |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Williams, D. Jane |
Judge: Barton, Jill - AHA: 44
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| CH | 287 | Phunky Fire AA |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Williams, D. Jane | ||
| RES | 112 | Imperial Shehaab |
| Exhibitor: Jones, Larry | ||
| Owner: Imperial Egyptian Stud |
Judge: Barton, Jill - AHA: 44
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 269 | CNF Magneetos Image |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 2nd | 118 | Masterpiece PA |
| Exhibitor: Ramage, Alexandra | ||
| Owner: Ramage, Alexandra |
Judge: Barton, Jill - AHA: 44
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 115 | Magnificent Z MHF |
| Exhibitor: Jones, Larry | ||
| Owner: Caldwell, David & Charlotte | ||
| 2nd | 33 | Moonstruck Bey |
| Exhibitor: Batson, Paula L. | ||
| Owner: Oxenreider, Sharon L. | ||
| 3rd | 326 | Audacyte AF |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Shinn, Deborah | ||
| 4th | 264 | DBA Chosen Echo |
| Exhibitor: Gardner-Seeley, Dana | ||
| Owner: Paul, Mr & Mrs Fred | ||
| 5th | 325 | DC Spartakhiss |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Kiernan, Emily | ||
| 6th | 79 | Magnum Psurprise |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle |
Judge: Barton, Jill - AHA: 44
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 313 | BA Mujdid |
| Exhibitor: Dady, Steve | ||
| Owner: Suarez, Martha | ||
| 2nd | 279 | Fire Dancer MSC |
| Exhibitor: Trowbridge, Mary | ||
| Owner: Allen, Jeffrey | ||
| 3rd | 34 | MAF Reverie |
| Exhibitor: Batson, Paula L. | ||
| Owner: Batson, Linda | ||
| 4th | 82 | Agadir |
| Exhibitor: Reddy, Katelyn | ||
| Owner: Hilbert, Lisa M. | ||
| 5th | 130 | Sinsatonal Sultan |
| Exhibitor: Woy, Victoria | ||
| Owner: Woy, Victoria |
Judge: Barton, Jill - AHA: 44
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| CH | 313 | BA Mujdid |
| Exhibitor: Naylor, Wayne | ||
| Owner: Suarez, Martha | ||
| RES | 279 | Fire Dancer MSC |
| Exhibitor: Allen, Jeffrey | ||
| Owner: Allen, Jeffrey |
Judge: Barton, Jill - AHA: 44
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 279 | Fire Dancer MSC |
| Exhibitor: Allen, Jeffrey | ||
| Owner: Allen, Jeffrey | ||
| 2nd | 34 | MAF Reverie |
| Exhibitor: Batson, Paul | ||
| Owner: Batson, Linda | ||
| 3rd | 252 | Shahcago Tribune |
| Exhibitor: Naylor, Wayne | ||
| Owner: Naylor, Sharon & Wayne | ||
| 4th | 33 | Moonstruck Bey |
| Exhibitor: Oxenreider, Rebecca | ||
| Owner: Oxenreider, Sharon L. |
Judge: Barton, Jill - AHA: 44
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 126 | MAF Silvermiracle+ |
| Exhibitor: Crawford, Megan | ||
| Owner: Summers, Janet | ||
| 2nd | 69 | Galex RL |
| Exhibitor: Stubbs, Ellen | ||
| Owner: Stubbs, Ellen | ||
| 3rd | 104 | High Allusion |
| Exhibitor: Kulback, Jacqueline D | ||
| Owner: Kulback, Jacqueline D | ||
| 4th | 170 | Wind Ryder |
| Exhibitor: Godwin, Virginia S. | ||
| Owner: Bounds, Geraldine G. | ||
| 5th | 329 | MSF Rais |
| Exhibitor: Ligon, Nicole | ||
| Owner: Ligon, Nicole | ||
| 6th | 316 | Magnitude AF |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Probst, Carol Ann |
Judge: Barton, Jill - AHA: 44
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 244 | EF Anastasia |
| Exhibitor: Gonzales, Danielle | ||
| Owner: Gonzales, Danielle | ||
| 2nd | 84 | Pachalbel AA |
| Exhibitor: Hoisington, Annie | ||
| Owner: Johnson, Darcy | ||
| 3rd | 256 | Famouss Embrace |
| Exhibitor: Horst, Kristine M. | ||
| Owner: Horst, Kristine M. | ||
| 4th | 141 | BA Asif |
| Exhibitor: Werner, Laurabeth | ||
| Owner: Parsons, Susan | ||
| 5th | 99 | WA Millenia Bask |
| Exhibitor: Rowley, Stephanie | ||
| Owner: Hinds, Mr & Mrs & Hilary | ||
| 6th | 184 | Magic Act Tuh |
| Exhibitor: Kraemer, Jessica | ||
| Owner: Scheer, Ellen Fecher |
Judge: Barton, Jill - AHA: 44
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 39 | Always Rainin Roses |
| Exhibitor: Marashian, Lisa M. | ||
| Owner: Marashian, Lisa M. | ||
| 2nd | 192 | Its A Beautiful Day |
| Exhibitor: Deveney, Megan | ||
| Owner: Reisenweaver, Lynne | ||
| 3rd | 194 | Just Jane |
| Exhibitor: Reisenweaver, Kristie | ||
| Owner: Reisenweaver, Lynne | ||
| 4th | 332 | Jack of Dymonds |
| Exhibitor: Atherholt, Colleen | ||
| Owner: Atherholt, Ellen |
Judge: Barton, Jill - AHA: 44
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 12 | ECC Kadin+ |
| Exhibitor: Fitzgerald, Cathy | ||
| Owner: Slater, Helen | ||
| 2nd | 136 | Steeltown Zhazz |
| Exhibitor: Filleti, Norma Jean | ||
| Owner: Filleti, Norma Jean | ||
| 3rd | 183 | Amira Faada |
| Exhibitor: Mallard, Guilene | ||
| Owner: Scheer, Ellen Fecher | ||
| 4th | 86 | Ad Celeste |
| Exhibitor: Johnson, Darcy | ||
| Owner: Nogler, Wendy | ||
| 5th | 236 | LK Celebrity |
| Exhibitor: Province, Kerry | ||
| Owner: Huber, Richard & Kathleen | ||
| 6th | 141 | BA Asif |
| Exhibitor: Werner, Laurabeth | ||
| Owner: Parsons, Susan | ||
| 7th | 20 | OLF Perragandhy |
| Exhibitor: Hoffman, Lu Ann | ||
| Owner: Hoffman, Lu Ann |
Judge: Barton, Jill - AHA: 44
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 11 | Miss Pingo |
| Exhibitor: Sarkozi, Scott R. | ||
| Owner: Slater, Helen | ||
| 2nd | 316 | Magnitude AF |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Probst, Carol Ann |
Judge: Barton, Jill - AHA: 44
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 291 | Santee Spotlight |
| Exhibitor: Fiori, Martalee | ||
| Owner: Fiori, Martalee | ||
| 2nd | 140 | RR Inquisetiw |
| Exhibitor: Stichter, Casey | ||
| Owner: Stichter, Casey |
Judge: Barton, Jill - AHA: 44
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 316 | Magnitude AF |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Probst, Carol Ann | ||
| 2nd | 108 | My Destiny Bay+ |
| Exhibitor: Wood, Jenny | ||
| Owner: Fuller, Susan | ||
| 3rd | 260 | Appalchian Morn |
| Exhibitor: Noel, Holly Keller | ||
| Owner: Naugle, Elizabeth | ||
| 4th | 109 | Magnolia Bay |
| Exhibitor: Whitehead, Jane | ||
| Owner: Whitehead, Jane & Andy | ||
| 5th | 111 | Arciem Airika |
| Exhibitor: Fuller, Susan | ||
| Owner: Wright, Brittany & Kim | ||
| 6th | 123 | Sinatra BHF |
| Exhibitor: Waite, Nancy | ||
| Owner: Timms, Irvette K. |
Judge: Barton, Jill - AHA: 44
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 51 | WV Maltese Falcon |
| Exhibitor: Fuller, Brandy | ||
| Owner: Fuller, Daniel & Denise | ||
| 2nd | 151 | Express Yourself |
| Exhibitor: Boylan, Anna | ||
| Owner: Siskind, Jill | ||
| 3rd | 111 | Arciem Airika |
| Exhibitor: Wright, Brittany | ||
| Owner: Wright, Brittany & Kim | ||
| 4th | 190 | Aswan USA |
| Exhibitor: Morris, Danielle | ||
| Owner: Morris, Danielle | ||
| 5th | 120 | Aye Gringo |
| Exhibitor: Brozek, Katie | ||
| Owner: Hoffman, Christine | ||
| 6th | 126 | MAF Silvermiracle+ |
| Exhibitor: Crawford, Megan | ||
| Owner: Summers, Janet | ||
| 7th | 155 | SMF Negatar |
| Exhibitor: Skinker, Julian | ||
| Owner: Smith-Allen, Rebecca S. |
Judge: Barton, Jill - AHA: 44
Number of entries: 9
| Place | Show # | Name |
|---|---|---|
| 1 | 127 | Shoemaker, Katie |
| PO Box 419 | ||
| 2 | 288 | Zebley, Alexandra |
| 4079 Stein Hwy | ||
| 3 | 148 | Yager, Kirsten |
| PO Box 145 | ||
| 4 | 149 | Dube, Moniqua |
| 331 Burns Rd | ||
| 5 | 255 | Capp, Summer |
| 727 Bellaire Rd | ||
| 6 | 256 | Knier, Kyra |
| 138 Snyder Rd | ||
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 6
| Place | Show # | Name |
|---|---|---|
| 1 | 290 | Fiori, Angela |
| 11 Fieldstone Lane | ||
| 2 | 76 | Butterworth, Brittany |
| PO Box 128 | ||
| 3 | 140 | Stichter, Casey |
| 551 Centennial Rd | ||
| 4 | 74 | Chase, Kathryn Abbey |
| 11 7th St | ||
| 5 | 150 | Parent, Melissa |
| 35 Cemetery Rd | ||
| 6 | 128 | Lambert, Caitlin |
| PO Box 345 | ||
| 7 | 129 | Skrinjorich, Amanda |
| 351 Brotherton Rd | ||
| 8 | 256 | Horst, Kristine M. |
| 1132 Zeager Rd | ||
| 9 | 146 | Herrmann, Megan |
| 521 Bolton Rd | ||
| 10 | 280 | Best, Katelyn |
| 3 Cook Court | ||
| 11 | 92 | Duale, Abigail |
| 4555 Black Rd | ||
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 11
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 292 | Cirque Du Soleil |
| Exhibitor: Fiori, Angela | ||
| Owner: Fiori, Suzanne | ||
| 2nd | 92 | RH Formal Alliance |
| Exhibitor: Duale, Abigail | ||
| Owner: Duale, Denise |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 2
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 174 | Moshulu EA |
| Exhibitor: Gehman, Rebekah | ||
| Owner: Gehman, Rebekah |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 169 | Playin With Fire |
| Exhibitor: Goodwin, Carol | ||
| Owner: Goodwin, Carol | ||
| 2nd | 247 | SKF Marilyn Monroe |
| Exhibitor: Dady, Steve | ||
| Owner: Knipe, Kenneth or Susan | ||
| 3rd | 271 | CFA Painted Lady |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Crow, Sherry & Larry | ||
| 4th | 92 | RH Formal Alliance |
| Exhibitor: Duale, Abigail | ||
| Owner: Duale, Denise |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 169 | Playin With Fire |
| Exhibitor: Goodwin, Carol | ||
| Owner: Goodwin, Carol | ||
| RES | 247 | SKF Marilyn Monroe |
| Exhibitor: Dady, Steve | ||
| Owner: Knipe, Kenneth or Susan |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 251 | MVA Comandrs Topbrass |
| Exhibitor: Weed, Kerry Feuker | ||
| Owner: Wills, Christine | ||
| 2nd | 227 | Atom A Tron |
| Exhibitor: Weed, Kerry Feuker | ||
| Owner: Galante, Barbara Lou |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 327 | Tarbask Desert Indian |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Sea-Vu Farm | ||
| 2nd | 14 | MCF Classics Legacy |
| Exhibitor: Simpson, Robert | ||
| Owner: Bowen, Rhonda L. | ||
| 3rd | 32 | FA Legends Magic |
| Exhibitor: Batson, Paula L. | ||
| Owner: Del Rio, Jose |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 327 | Tarbask Desert Indian |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Sea-Vu Farm | ||
| RES | 14 | MCF Classics Legacy |
| Exhibitor: Simpson, Robert | ||
| Owner: Bowen, Rhonda L. |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 164 | Baquetta |
| Exhibitor: Wallace, Dori Haller | ||
| Owner: Wallace, Dori Haller | ||
| 2nd | 31 | Wicked Sin Sation |
| Exhibitor: Fasick, Brian | ||
| Owner: Fasick, Brian | ||
| 3rd | 213 | Lil Shot of Whiskey |
| Exhibitor: Kahn, Kim | ||
| Owner: Kahn, Kim | ||
| 4th | 217 | Sterling Lace |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 4
| Place | Show # | Name |
|---|---|---|
| 1 | 207 | Cotroneo, Arielle |
| 6 Crownview Ln | ||
| 2 | 201 | Desiderio, Anthony |
| 80 Route 206 P.O. Box 755 | ||
| 3 | 127 | Shoemaker, Katie |
| PO Box 419 | ||
| 4 | 85 | Dyson, Kate |
| 64 Killingly Dr | ||
| 5 | 203 | Desiderio, Michael |
| PO Box 591 | ||
| 6 | 154 | Hess, Ever |
| 7945 Springhouse Rd | ||
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 9
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 229 | Au Natural |
| Exhibitor: Swentkowski, Jennifer | ||
| Owner: Swentkowski, Jessica | ||
| 2nd | 288 | Iron Will |
| Exhibitor: Zebley, Alexandra | ||
| Owner: Zebley, Alexandra | ||
| 3rd | 202 | Ser Imanask |
| Exhibitor: Desiderio, Alexandria | ||
| Owner: Desiderio, Alexandria | ||
| 4th | 218 | Bahims Thunder |
| Exhibitor: Huxoll, Bryn | ||
| Owner: Roper, Richard | ||
| 5th | 121 | Amyr Ima Serafix |
| Exhibitor: Tomlinson, Hunter | ||
| Owner: Tomlinson, Hunter | ||
| 6th | 50 | Benja Bey |
| Exhibitor: Nedurian, Taylor | ||
| Owner: Fuller, Brandy |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 14
| Place | Show # | Name |
|---|---|---|
| 1 | 129 | Skrinjorich, Amanda |
| 351 Brotherton Rd | ||
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 1
| Place | Show # | Name |
|---|---|---|
| 1 | 207 | Cotroneo, Francesca |
| 6 Crownview Ln | ||
| 1 | 248 | Robinson, Michael |
| 13450 Adandy Farm Ln | ||
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 145 | Bold Night |
| Exhibitor: Boylan, Colleen E. | ||
| Owner: Boylan, Colleen E. | ||
| 2nd | 211 | EQL Magic Marker |
| Exhibitor: Porfido, Lynne Goryeb | ||
| Owner: Porfido, Lynne Goryeb | ||
| 3rd | 237 | SA Outrageous |
| Exhibitor: Gerardi, Nicole | ||
| Owner: Gerardi, Laurel & Nicole | ||
| 4th | 205 | BA Rockstar |
| Exhibitor: Goryeb, Leslie | ||
| Owner: Goryeb, Leslie | ||
| 5th | 277 | Simply Awesome |
| Exhibitor: DeFazio, Robert | ||
| Owner: DeFazio, Robert | ||
| 6th | 55 | Mick Jagger |
| Exhibitor: March, Lindsey | ||
| Owner: March, Lindsey |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 9
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 300 | ML Lost MY Sock |
| Exhibitor: Floyd, Randy | ||
| Owner: Floyd, Holli Peters | ||
| 2nd | 134 | Walbon Ides of March |
| Exhibitor: Filletti, Anna | ||
| Owner: Smith, Eva &, Comer, Jr, Walter | ||
| 3rd | 274 | CFA Haleem |
| Exhibitor: Inglesby, Jacqueline | ||
| Owner: Inglesby, Katherin & Jacqueline | ||
| 4th | 31 | Wicked Sin Sation |
| Exhibitor: Fasick, Brian | ||
| Owner: Fasick, Brian | ||
| 5th | 324 | The Heir |
| Exhibitor: Mazer, Amelie | ||
| Owner: Devineni, Lisa | ||
| 6th | 213 | Lil Shot of Whiskey |
| Exhibitor: Kahn, Kim | ||
| Owner: Kahn, Kim |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 319 | SM Magnum Force |
| Exhibitor: Wolfe, Daniel | ||
| Owner: Ledee, Mary Ann | ||
| 2nd | 99 | WA Millenia Bask |
| Exhibitor: Dwyer, Kevin | ||
| Owner: Hinds, Mr & Mrs & Hilary |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 40 | AR Streetwise |
| Exhibitor: Marashian, Lisa M. | ||
| Owner: Marashian, Lisa M. | ||
| 2nd | 55 | Mick Jagger |
| Exhibitor: March, Lindsey | ||
| Owner: March, Lindsey |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 323 | MF Reckless Bey |
| Exhibitor: Munro, Kimberley Kay | ||
| Owner: Munro, Kimberley Kay | ||
| 2nd | 171 | VJ Brave Love |
| Exhibitor: Shula, Vicki | ||
| Owner: White, Julane | ||
| 3rd | 216 | Bandolajka |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S | ||
| 4th | 117 | Pro Dynamo+/ |
| Exhibitor: Moulton, Lauren | ||
| Owner: Moulton, Lauren | ||
| 5th | 137 | ML Huckaberry |
| Exhibitor: Duttry, Marlene | ||
| Owner: Duttry, Daniel & Marlene | ||
| 6th | 5 | SF Shetana Bey |
| Exhibitor: Denson, Susan J | ||
| Owner: Denson, Susan J |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 11
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 170 | Wind Ryder |
| Exhibitor: Godwin, Virginia S. | ||
| Owner: Bounds, Geraldine G. | ||
| 2nd | 51 | WV Maltese Falcon |
| Exhibitor: Fuller, Brandy | ||
| Owner: Fuller, Daniel & Denise | ||
| 3rd | 316 | Magnitude AF |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Probst, Carol Ann | ||
| 4th | 132 | Crimson Magic |
| Exhibitor: Brumfield, Scott | ||
| Owner: Giblock, Cynthia | ||
| 5th | 166 | WV Remmington |
| Exhibitor: Speilman, Angeline | ||
| Owner: Speilman, Angeline | ||
| 6th | 21 | Imperial Baayan |
| Exhibitor: Hill, Megan | ||
| Owner: Sziraky, Beverly | ||
| 7th | 99 | WA Millenia Bask |
| Exhibitor: Turner, Deb | ||
| Owner: Hinds, Mr & Mrs & Hilary |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 143 | Kadilak Kadet S |
| Exhibitor: Eddy, Rebecca | ||
| Owner: Eddy, Rebecca | ||
| 2nd | 42 | Shah Berry V |
| Exhibitor: Farrell, Jessica | ||
| Owner: Farrell, Charles | ||
| 3rd | 142 | FSF Tsultan's Tjoy |
| Exhibitor: Becker, Lindsay | ||
| Owner: Becker, Lindsay | ||
| 4th | 83 | Trueblue Goldmine |
| Exhibitor: Coffelt, Chrystal | ||
| Owner: Coffelt, Chrystal | ||
| 5th | 58 | KJL Maleik+/ |
| Exhibitor: Guerrina, Karen | ||
| Owner: Guerrina, Karen | ||
| 6th | 68 | Arubba |
| Exhibitor: Reddy, Allison | ||
| Owner: Reddy, Allison R. & Donna L. | ||
| 7th | 258 | IR Junior Wish |
| Exhibitor: Keener, Amanda | ||
| Owner: Keener, Amanda |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 40 | AR Streetwise |
| Exhibitor: Marashian, Lisa M. | ||
| Owner: Marashian, Lisa M. | ||
| 2nd | 212 | Steppinn Out |
| Exhibitor: Porfido, Lynne Goryeb | ||
| Owner: Porfido, Lynne Goryeb |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 234 | Jazzy Bay |
| Exhibitor: Province, David | ||
| Owner: Province, David or Kerry | ||
| 2nd | 229 | Au Natural |
| Exhibitor: Swentkowski, Jessica | ||
| Owner: Swentkowski, Jessica | ||
| 3rd | 260 | Appalchian Morn |
| Exhibitor: Naugle, Elizabeth | ||
| Owner: Naugle, Elizabeth | ||
| 4th | 127 | Friscove Bey |
| Exhibitor: Shoemaker, Katie | ||
| Owner: Shoemaker, Katie | ||
| 5th | 49 | RVA Tearmag |
| Exhibitor: Nedurian, Alexis | ||
| Owner: Nedurian, Alexis | ||
| 7th | 154 | Mad Maxx |
| Exhibitor: Hess, Ever | ||
| Owner: Hess, Ever |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 54 | IH Indian Maiden |
| Exhibitor: Pirkey, Jennifer | ||
| Owner: Pirkey, Jennifer & William |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 45 | Farasen+ |
| Exhibitor: Bason, Charlotte S. | ||
| Owner: Bason, Charlotte S. | ||
| 2nd | 222 | Ddynnastys Suzana |
| Exhibitor: Snyder, Cheryl | ||
| Owner: Snyder, Cheryl | ||
| 3rd | 160 | Autumn Spirit |
| Exhibitor: Wallace, Dori Haller | ||
| Owner: Wallace, Dori Haller | ||
| 4th | 248 | LA Pacino |
| Exhibitor: Podany, Nadine | ||
| Owner: Podany, Edward & Nadine | ||
| 5th | 138 | Atarri+/ |
| Exhibitor: Duttry, Marlene | ||
| Owner: Duttry, Daniel & Marlene | ||
| 6th | 11 | Miss Pingo |
| Exhibitor: Slater, Helen | ||
| Owner: Slater, Helen | ||
| 7th | 301 | Gallant Eylusion |
| Exhibitor: Siskind, Jill | ||
| Owner: Siskind, Jill |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 85 | Hi Volt |
| Exhibitor: Dyson, Kate | ||
| Owner: Dyson, Kate | ||
| 2nd | 187 | Ima Yankee Too |
| Exhibitor: Musso, Tayler | ||
| Owner: Mallard, Guilene | ||
| 3rd | 228 | Fris N T |
| Exhibitor: Dobberfuhl, Kari Lynn | ||
| Owner: Dobberfuhl, Kari Lynn | ||
| 4th | 207 | SPBlondes Havemorefun |
| Exhibitor: Cotroneo, Arielle | ||
| Owner: Cotroneo, Patricia | ||
| 5th | 134 | Walbon Ides of March |
| Exhibitor: Filletti, Anna | ||
| Owner: Smith, Eva &, Comer, Jr, Walter | ||
| 6th | 92 | RH Formal Alliance |
| Exhibitor: Duale, Abigail | ||
| Owner: Duale, Denise | ||
| 7th | 9 | DBW Barby Doll |
| Exhibitor: Winslow-Davis, Caitlin | ||
| Owner: Winslow-Davis, Caitlin |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 11
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 250 | Tsullivans La Nina |
| Exhibitor: Peak, Greg | ||
| Owner: Cunningham, Joan | ||
| 2nd | 161 | Emily Ann |
| Exhibitor: Young, Sandy | ||
| Owner: Baglier, Judi or Young, Sandra | ||
| 3rd | 320 | Ricochet |
| Exhibitor: Aarbo, Rayelle | ||
| Owner: Aarbo, Rayelle | ||
| 4th | 140 | RR Inquisetiw |
| Exhibitor: Stichter, Casey | ||
| Owner: Stichter, Casey | ||
| 5th | 255 | Will He Winsome Blue |
| Exhibitor: Snader, Molly | ||
| Owner: Snader, Molly | ||
| 6th | 144 | SF Sweet Victory |
| Exhibitor: Herrmann, Allison | ||
| Owner: Herrmann, Allison |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 152 | Hot Purrsuit |
| Exhibitor: Moseley, Sara | ||
| Owner: Moseley, Sara | ||
| 2nd | 146 | Memory Maker |
| Exhibitor: Boylan, Colleen E. | ||
| Owner: Boylan, Anna | ||
| 3rd | 9 | DBW Barby Doll |
| Exhibitor: Winslow-Davis, Caitlin | ||
| Owner: Winslow-Davis, Caitlin | ||
| 4th | 122 | Just In Time |
| Exhibitor: Spencer, Danielle | ||
| Owner: Spencer, Daneille & Gwendolyn | ||
| 5th | 43 | Bey Silhuette |
| Exhibitor: Farrell, Jessica | ||
| Owner: Farrell, Charles | ||
| 6th | 194 | Just Jane |
| Exhibitor: Reisenweaver, Kristie | ||
| Owner: Reisenweaver, Lynne | ||
| 7th | 217 | Sterling Lace |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S |
Judge: O'Brien, Connie Cole - AHA: 150
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 76 | DOK Holliday+// |
| Exhibitor: Butterworth, Brittany | ||
| Owner: Butterworth, Brittany | ||
| 2nd | 111 | Arciem Airika |
| Exhibitor: Wright, Brittany | ||
| Owner: Wright, Brittany & Kim | ||
| 3rd | 290 | EAF Kidmann |
| Exhibitor: Fiori, Angela | ||
| Owner: Fiori, Angela | ||
| 4th | 50 | Benja Bey |
| Exhibitor: Fuller, Brandy | ||
| Owner: Fuller, Brandy | ||
| 5th | 46 | Houdidi |
| Exhibitor: Scott, Taylor | ||
| Owner: Scott, Taylor | ||
| 6th | 190 | Aswan USA |
| Exhibitor: Morris, Danielle | ||
| Owner: Morris, Danielle | ||
