| Place | Show # | Horse Name |
|---|---|---|
| 1st | 146 | EE Bella Lucia |
| Exhibitor: Jones, Larry | ||
| Owner: Amato, Marlis E. | ||
| 2nd | 294 | Sangita |
| Exhibitor: Langlois, Rob | ||
| Owner: Austin, Harvey W & Associates LLC | ||
| 3rd | 77 | Legacys Venus |
| Exhibitor: McManus, Justin | ||
| Owner: Steffens, Andrew & Christine | ||
| 4th | 78 | Alisshah |
| Exhibitor: Rafferty, Mary Ann | ||
| Owner: Steffens, Andrew & Christine |
Judge: Vento, Russell - AHA: 111
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 163 | EAA Moshottu |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Lehman, Richard J. | ||
| 2nd | 143 | Blue Sophia LA |
| Exhibitor: Jones, Larry | ||
| Owner: Thomas, David & Laura |
Judge: Vento, Russell - AHA: 111
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 163 | EAA Moshottu |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Lehman, Richard J. | ||
| RES | 146 | EE Bella Lucia |
| Exhibitor: Jones, Larry | ||
| Owner: Amato, Marlis E. | ||
| 3rd | 294 | Sangita |
| Exhibitor: Langlois, Rob | ||
| Owner: Austin, Harvey W & Associates LLC |
Judge: Vento, Russell - AHA: 111
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 40 | Natassia |
| Exhibitor: Ruffin, Harold | ||
| Owner: Thirteen Oaks Arabians | ||
| 2nd | 281 | N Chanting Cyte |
| Exhibitor: Zangerle, Brian | ||
| Owner: Rooney, Jeffrey & Terri |
Judge: Vento, Russell - AHA: 111
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 298 | Forteena AD |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Crow, Sherry & Larry | ||
| 2nd | 286 | Magnitude AF |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Janecki, Robert | ||
| 3rd | 257 | Bengals Piccolina |
| Exhibitor: Stoneback, Randy | ||
| Owner: Reinert, Katherine & Stuart | ||
| 4th | 239 | Calico Khychina |
| Exhibitor: Lutch, Cindy | ||
| Owner: Lutch, Cindy |
Judge: Vento, Russell - AHA: 111
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 298 | Forteena AD |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Crow, Sherry & Larry | ||
| RES | 40 | Natassia |
| Exhibitor: Ruffin, Harold | ||
| Owner: Thirteen Oaks Arabians |
Judge: Vento, Russell - AHA: 111
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 298 | Forteena AD |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 2nd | 286 | Magnitude AF |
| Exhibitor: Janecki, Robert | ||
| Owner: Janecki, Robert | ||
| 3rd | 260 | Darahh |
| Exhibitor: Ross, Mary Beth Kelley | ||
| Owner: Ross, Donald & Mary Beth | ||
| 4th | 77 | Legacys Venus |
| Exhibitor: Steffens, Andrew | ||
| Owner: Steffens, Andrew & Christine | ||
| 5th | 281 | N Chanting Cyte |
| Exhibitor: Rooney, Jeffrey | ||
| Owner: Rooney, Jeffrey & Terri | ||
| 6th | 239 | Calico Khychina |
| Exhibitor: Lutch, Cindy | ||
| Owner: Lutch, Cindy |
Judge: Vento, Russell - AHA: 111
Number of entries: 7
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 136 | CNF Magneetos Image |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Crow, Sherry & Larry |
Judge: Vento, Russell - AHA: 111
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 165 | Phunky Fire AA |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Williams, D. Jane | ||
| 2nd | 177 | Msua Firefly |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: Roland, Jenny | ||
| 3rd | 120 | Barracuda Bay |
| Exhibitor: Desiderio, Brittany | ||
| Owner: Desiderio, Frank & Geraldine | ||
| 4th | 175 | RA Buckeroo Bey |
| Exhibitor: McManus, Justin | ||
| Owner: Codario, Anna Marie |
Judge: Vento, Russell - AHA: 111
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| CH | 165 | Phunky Fire AA |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Williams, D. Jane | ||
| RES | 136 | CNF Magneetos Image |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 3rd | 177 | Msua Firefly |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: Roland, Jenny |
Judge: Vento, Russell - AHA: 111
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 136 | CNF Magneetos Image |
| Exhibitor: Crow, Larry W. | ||
| Owner: Crow, Sherry & Larry | ||
| 2nd | 262 | Agadir |
| Exhibitor: Hilbert, Lisa M. | ||
| Owner: Hilbert, Lisa M. | ||
| 3rd | 120 | Barracuda Bay |
| Exhibitor: Desiderio, Brittany | ||
| Owner: Desiderio, Frank & Geraldine | ||
| 4th | 91 | Kadal CRF |
| Exhibitor: Phelps, Ariel | ||
| Owner: Phelps, Kristine | ||
| 5th | 242 | BG Baanderas |
| Exhibitor: Ziemak, Erin | ||
| Owner: Ziemak, Erin | ||
| 6th | 13 | Famouss Embrace |
| Exhibitor: Horst, Kristine M. | ||
| Owner: Horst, Kristine M. |
Judge: Vento, Russell - AHA: 111
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 178 | Talon Bey Zhivago |
| Exhibitor: Wolfe, Sr, Phil | ||
| Owner: Bond, Kyle | ||
| 2nd | 290 | CFA Kazaam |
| Exhibitor: Simpson, Robert | ||
| Owner: Cross, Shelby | ||
| 3rd | 314 | Ellusion of Baske VVF |
| Exhibitor: McManus, Justin | ||
| Owner: Rafferty, Mary Ann | ||
| 4th | 280 | Major-N-Chanter |
| Exhibitor: Zangerle, Brian | ||
| Owner: Rooney, Jeffrey & Terri | ||
| 5th | 236 | Nations Psyclone |
| Exhibitor: Ruffin, Harold | ||
| Owner: Thirteen Oaks Arabians | ||
| 6th | 173 | BC Bravo Bon Ami |
| Exhibitor: Waite, Nancy | ||
| Owner: Morris, Karen | ||
| 7th | 297 | GPA Kirin |
| Exhibitor: Langlois, Rob | ||
| Owner: Percudani, Julie |
Judge: Vento, Russell - AHA: 111
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 80 | TF Sir Prize |
| Exhibitor: McManus, Justin | ||
| Owner: Delgado, Dimitri & Barbara | ||
| 2nd | 311 | Ibn Amid |
| Exhibitor: Dady, Steve | ||
| Owner: Abdelhamid, Amid |
Judge: Vento, Russell - AHA: 111
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 80 | TF Sir Prize |
| Exhibitor: McManus, Justin | ||
| Owner: Delgado, Dimitri & Barbara | ||
| RES | 311 | Ibn Amid |
| Exhibitor: Dady, Steve | ||
| Owner: Abdelhamid, Amid | ||
| 3rd | 178 | Talon Bey Zhivago |
| Exhibitor: Wolfe Jr, Phillip | ||
| Owner: Bond, Kyle |
Judge: Vento, Russell - AHA: 111
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 5 | Masterpiece PA |
| Exhibitor: Ramage, Alexandra | ||
| Owner: Ramage, Alexandra |
Judge: Vento, Russell - AHA: 111
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 287 | Rohara Canali |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Janecki, Robert | ||
| 2nd | 171 | Chimeric |
| Exhibitor: Waite, Nancy | ||
| Owner: Waite, Adam & Nancy |
Judge: Vento, Russell - AHA: 111
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 287 | Rohara Canali |
| Exhibitor: Alberti II, Joseph | ||
| Owner: Janecki, Robert | ||
| RES | 5 | Masterpiece PA |
| Exhibitor: Ramage, Alexandra | ||
| Owner: Ramage, Alexandra | ||
| 3rd | 171 | Chimeric |
| Exhibitor: Waite, Nancy | ||
| Owner: Waite, Adam & Nancy |
Judge: Vento, Russell - AHA: 111
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 287 | Rohara Canali |
| Exhibitor: Janecki, Robert | ||
| Owner: Janecki, Robert | ||
| 2nd | 80 | TF Sir Prize |
| Exhibitor: Delgado, Dimitri | ||
| Owner: Delgado, Dimitri & Barbara | ||
| 3rd | 5 | Masterpiece PA |
| Exhibitor: Ramage, Alexandra | ||
| Owner: Ramage, Alexandra | ||
| 4th | 280 | Major-N-Chanter |
| Exhibitor: Rooney, Jeffrey | ||
| Owner: Rooney, Jeffrey & Terri | ||
| 5th | 318 | CFA Mandaazi |
| Exhibitor: Leimbach, Jacqueline | ||
| Owner: Leimbach, Jacqueline |
Judge: Vento, Russell - AHA: 111
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 164 | BG Miz Fire |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Aaron, Karen H. |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 256 | NL Strike A Pose |
| Exhibitor: Stoneback, Randy | ||
| Owner: Lengacher, Linda or Norman |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| CH | 256 | NL Strike A Pose |
| Exhibitor: Stoneback, Randy | ||
| Owner: Lengacher, Linda or Norman | ||
| RES | 164 | BG Miz Fire |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Aaron, Karen H. |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 2
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 160 | Half Kharat Moon |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Hoffman, James M. |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 89 | GV Hot All Nite |
| Exhibitor: Lindsey, Angela | ||
| Owner: Phelps, Kristine | ||
| 2nd | 85 | AA Vaalor++ |
| Exhibitor: Lundberg, Melissa | ||
| Owner: Meiskey, Julie |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 160 | Half Kharat Moon |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Hoffman, James M. | ||
| RES | 89 | GV Hot All Nite |
| Exhibitor: Lindsey, Angela | ||
| Owner: Phelps, Kristine | ||
| 3rd | 85 | AA Vaalor++ |
| Exhibitor: Lundberg, Melissa | ||
| Owner: Meiskey, Julie |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 3
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Name |
|---|---|---|
| 1 | 225 | Garland, Samantha |
| 2023 Lone Draw Dr | ||
| 2 | 86 | Young, Megan |
| 129 Valley View Dr | ||
| 3 | 17 | Capp, Summer |
| 727 Bellaire Rd | ||
| 4 | 12 | Naugle, Elizabeth |
| 895 Spring Rd | ||
| 5 | 4 | Axt, Jennifer |
| 343 Lakeside Blvd | ||
| 6 | 105 | Fisher, Arielle |
| 80 Windemere Dr | ||
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 6
| Place | Show # | Name |
|---|---|---|
| 1 | 170 | Fiori, Angela |
| 11 Fieldstone Lane | ||
| 2 | 124 | Ameye, Justine |
| 24 Mostyn Ave | ||
| 3 | 13 | Horst, Kristine M. |
| 1132 Zeager Rd | ||
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 3
| Place | Show # | Name |
|---|---|---|
| 1 | 225 | Garland, Samantha |
| 2023 Lone Draw Dr | ||
| 2 | 170 | Fiori, Angela |
| 11 Fieldstone Lane | ||
| 3 | 86 | Young, Megan |
| 129 Valley View Dr | ||
| 4 | 124 | Ameye, Justine |
| 24 Mostyn Ave | ||
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 5
| Place | Show # | Name |
|---|---|---|
| 1 | 107 | Schnader, Holly |
| 628 Orchard Rd | ||
| 2 | 131 | Zebley, Alexandra |
| 4079 Stein Hwy | ||
| 3 | 89 | Webster, Karley |
| 88 Oak Grove Rd | ||
| 4 | 97 | Lambert, Bethany |
| RR 2 | ||
| 5 | 91 | Phelps, Ariel |
| 2789 Cobblestone Lane | ||
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 62 | Alcatrazz |
| Exhibitor: Gildersleeve, Amanda | ||
| Owner: Gildersleeve, Amanda |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 16 | Kirashana |
| Exhibitor: Killian, Laura | ||
| Owner: Killian, Laura | ||
| 2nd | 204 | MAF Silvermiracle+/ |
| Exhibitor: Carr, Brittany | ||
| Owner: Summers, Janet | ||
| 3rd | 196 | Electric Slide |
| Exhibitor: Desiderio, Anthony | ||
| Owner: Porfido, Lynne Goryeb | ||
| 4th | 110 | Au Natural |
| Exhibitor: Swentkowski, Jennifer | ||
| Owner: Swentkowski, Jessica | ||
| 5th | 4 | Rhythym In the Air |
| Exhibitor: Axt, Jennifer | ||
| Owner: Desiderio, Brittany | ||
| 6th | 100 | Zundora-ND |
| Exhibitor: Kraemer, Jessica | ||
| Owner: Mallard, Guilene | ||
| 7th | 33 | LL Cognac |
| Exhibitor: Robinson, Amber N. | ||
| Owner: Robinson, Amber N. |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 272 | Sterling Lace |
| Exhibitor: Spencer, Danielle | ||
| Owner: Hanson, Mary Jane S | ||
| 2nd | 181 | Misss Savannahh |
| Exhibitor: Young, Sandy | ||
| Owner: Young, Sandy | ||
| 3rd | 182 | Baquetta |
| Exhibitor: Wallace, Dori Haller | ||
| Owner: Wallace, Dori Haller | ||
| 4th | 309 | Aladdinnswingedsaberr |
| Exhibitor: Johnson, Darcy | ||
| Owner: Dyson, Kate | ||
| 5th | 112 | Catch the Night Fever |
| Exhibitor: McElwee, Emilie | ||
| Owner: McElwee, Emilie | ||
| 6th | 140 | CNF Kadeem |
| Exhibitor: Crow, Sherry L. | ||
| Owner: Rawlings, Millie | ||
| 7th | 19 | Sheikhs Vanity |
| Exhibitor: Knier, Kyra | ||
| Owner: Knier, Kyra |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 226 | Kharaktor |
| Exhibitor: Garland, Thomas | ||
| Owner: Knight, Jeff & Linda | ||
| 2nd | 229 | Distant Lightning |
| Exhibitor: MacDougall, Rob | ||
| Owner: Maurer, Kristen | ||
| 3rd | 84 | OLF Perragandhy |
| Exhibitor: Hoffman, Lu Ann | ||
| Owner: Hoffman, Lu Ann | ||
| 4th | 246 | Psyche Cyoneat |
| Exhibitor: Hunter, Camii | ||
| Owner: Hunter, Camii |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 88 | GA Tsunami Bey |
| Exhibitor: Dreisbach, Greta | ||
| Owner: Dreisbach, Greta | ||
| 2nd | 117 | Jazzy Bay |
| Exhibitor: Province, David | ||
| Owner: Province, David or Kerry | ||
| 3rd | 212 | Ariel Matador |
| Exhibitor: Tasker-Jackson, Sarah | ||
| Owner: Conklin, Donna | ||
| 4th | 237 | DW Prairie Fire |
| Exhibitor: Andrews, Mary Margaret | ||
| Owner: Andrews, Mary Margaret | ||
| 5th | 310 | Guardian C |
| Exhibitor: Dyson, Kate | ||
| Owner: Dyson, Kate | ||
| 6th | 109 | Khandescent Bey |
| Exhibitor: Mentonis, Deena Maria | ||
| Owner: Weed, Kerry Feuker | ||
| 7th | 170 | EAF Kidmann |
| Exhibitor: Fiori, Angela | ||
| Owner: Fiori, Angela |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 12
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 168 | EA Beyberry Lover |
| Exhibitor: Burton, Sharon | ||
| Owner: Eckenrode, Linda J. | ||
| 2nd | 263 | Bandolajka |
| Exhibitor: Hanson, Mary Jane S | ||
| Owner: Hanson, Mary Jane S | ||
| 3rd | 113 | GBA Lyric |
| Exhibitor: Galante, Barbara Lou | ||
| Owner: Galante, Barbara Lou | ||
| 4th | 262 | Agadir |
| Exhibitor: Hilbert, Lisa M. | ||
| Owner: Hilbert, Lisa M. |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 307 | SF Miss Fire |
| Exhibitor: Ryan, John | ||
| Owner: Springwater Farms | ||
| 2nd | 308 | BII Canadian Fire |
| Exhibitor: Mulberger, Cheri | ||
| Owner: Ryan, John |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 304 | Call Me Gentry HMG |
| Exhibitor: Garland, Thomas | ||
| Owner: Winecoff, Pat | ||
| 2nd | 303 | Ten Most Wanted |
| Exhibitor: Wolfe, Daniel | ||
| Owner: Gaylord, Natalie | ||
| 3rd | 25 | SCS Jaded Princess |
| Exhibitor: Fuller, Denise A. | ||
| Owner: Shuman, Linda Sue | ||
| 4th | 21 | Mysilvermercedes |
| Exhibitor: Varady, Machele | ||
| Owner: Varady, Machele | ||
| 5th | 224 | Rio Sunray Anukis |
| Exhibitor: Kozloski, Brittany | ||
| Owner: Kozloski, Julie & Danielle | ||
| 6th | 156 | Shadohs Allure |
| Exhibitor: Chapman, Gretchen | ||
| Owner: Chapman, Gretchen |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 190 | And Away We Go+ |
| Exhibitor: Desiderio, Ricci | ||
| Owner: Bott, Amy & Bott-Wright, Allyson | ||
| 2nd | 184 | CSH Porcelain Doll |
| Exhibitor: Young, Sandy | ||
| Owner: Dolan, Kelly | ||
| 3rd | 217 | Grimaldi |
| Exhibitor: Johnson, Darcy | ||
| Owner: Johnson, Darcy | ||
| 4th | 162 | J Dee |
| Exhibitor: Eckenrode, Rodney | ||
| Owner: Ryan, Christine | ||
| 5th | 209 | RB Toi Sailor |
| Exhibitor: Griffith-Lynch, Donna | ||
| Owner: Holt, Glenn Dale | ||
| 6th | 85 | AA Vaalor++ |
| Exhibitor: Phelps, Kristine | ||
| Owner: Meiskey, Julie |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 226 | Kharaktor |
| Exhibitor: Knight, Jeff | ||
| Owner: Knight, Jeff & Linda | ||
| 2nd | 274 | Dylan SA |
| Exhibitor: Dively, Yvette | ||
| Owner: Dively, Yvette | ||
| 3rd | 121 | Ysis BA+// |
| Exhibitor: Molner, Joseph | ||
| Owner: Molner, Joseph | ||
| 4th | 158 | SS Maramano |
| Exhibitor: Zenor, Linda | ||
| Owner: Reed, Sam & Janet/Perez, Vicki/Zenor,Linda | ||
| 5th | 186 | DMD Magnificent+ |
| Exhibitor: Duttry, Daniel | ||
| Owner: Duttry, Daniel & Marlene | ||
| 6th | 84 | OLF Perragandhy |
| Exhibitor: Hoffman, Lu Ann | ||
| Owner: Hoffman, Lu Ann | ||
| 7th | 206 | Toskanini PR |
| Exhibitor: Gavitt-Shaffer, Julie | ||
| Owner: Gavitt-Shaffer, Julie |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 10
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 304 | Call Me Gentry HMG |
| Exhibitor: Garland, Samantha | ||
| Owner: Winecoff, Pat | ||
| 2nd | 25 | SCS Jaded Princess |
| Exhibitor: Fuller, Brandy | ||
| Owner: Shuman, Linda Sue | ||
| 3rd | 48 | MWM Goldenopportunity |
| Exhibitor: Sowers, Samantha | ||
| Owner: Sowers, Samantha | ||
| 4th | 123 | HHF Radioactive+ |
| Exhibitor: Ameye, Justine | ||
| Owner: Ameye, Justine & Andrew | ||
| 5th | 122 | Katie Can Do |
| Exhibitor: Schwenk, Leah | ||
| Owner: Schwenk, Leah | ||
| 6th | 35 | My Pinto Bean Sebek |
| Exhibitor: Stichter, Casey | ||
| Owner: Stichter, Casey |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 194 | Macareena |
| Exhibitor: Goryeb, Leslie | ||
| Owner: Goryeb, Leslie | ||
| 2nd | 282 | NTC Tai Pan |
| Exhibitor: Webster, Jonathan (Jay) I. | ||
| Owner: Webster, Jonathan (Jay) I. | ||
| 3rd | 60 | Macar+ |
| Exhibitor: Amrick, Michelle | ||
| Owner: Amrick, Michelle |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 229 | Distant Lightning |
| Exhibitor: Maurer, Kristen | ||
| Owner: Maurer, Kristen | ||
| 2nd | 285 | Night Heir |
| Exhibitor: Turner, Shelby | ||
| Owner: Turner, Shelby | ||
| 3rd | 13 | Famouss Embrace |
| Exhibitor: Horst, Kristine M. | ||
| Owner: Horst, Kristine M. | ||
| 4th | 219 | Pachalbel AA |
| Exhibitor: Dyson, Kate | ||
| Owner: Johnson, Darcy |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 63 | DA Styles |
| Exhibitor: Jewczyn, Joan | ||
| Owner: Jewczyn, Joan | ||
| 2nd | 75 | DVL Drutessa |
| Exhibitor: Ippolito, Michelle | ||
| Owner: Ippolito, Susan | ||
| 3rd | 237 | DW Prairie Fire |
| Exhibitor: Andrews, Mary Margaret | ||
| Owner: Andrews, Mary Margaret | ||
| 4th | 16 | Kirashana |
| Exhibitor: Killian, Laura | ||
| Owner: Killian, Laura | ||
| 5th | 188 | Arubba |
| Exhibitor: Reddy-Hoofnagle, Allison | ||
| Owner: Reddy-Hoofnagle, Allison | ||
| 6th | 2 | SH China Tea |
| Exhibitor: Peed, Elizabeth | ||
| Owner: Coldiron, Patti | ||
| 7th | 18 | IR Junior Wish |
| Exhibitor: Keener, Amanda | ||
| Owner: Keener, Amanda |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 14
| Place | Show # | Name |
|---|---|---|
| 1 | 43 | Houser, Kacy |
| 1791 Klines Mill Rd | ||
| 2 | 89 | Webster, Karley |
| 88 Oak Grove Rd | ||
| 3 | 124 | Schwenk, Jenna |
| 303 Woodland Rd | ||
| 4 | 101 | Musso, Morgan |
| 84 Agress RD | ||
| 5 | 76 | Marderness, Lindsay |
| 369 Distillery Rd | ||
| 6 | 214 | De Adder, Ryan |
| 279 Watchaug Rd | ||
| 7 | 97 | Lambert, Meredith |
| RR2 | ||
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 12
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 277 | SWA High Voltage |
| Exhibitor: Gardner, Dana | ||
| Owner: Davis, Tanis | ||
| 2nd | 161 | Dialbakir |
| Exhibitor: Burton, Sharon | ||
| Owner: Bunch, Nancy | ||
| 3rd | 75 | DVL Drutessa |
| Exhibitor: Ippolito, Michelle | ||
| Owner: Ippolito, Susan | ||
| 4th | 225 | BF Mr Ego |
| Exhibitor: Pirkey, Jennifer | ||
| Owner: Pirkey, Jennifer & William | ||
| 5th | 259 | Imperial Sateer |
| Exhibitor: Coldiron, Dorothy | ||
| Owner: Stonicus, Cricket Gates | ||
| 6th | 16 | Kirashana |
| Exhibitor: Killian, Laura | ||
| Owner: Killian, Laura | ||
| 7th | 58 | Enjoli Bey |
| Exhibitor: Thornton, Andrea | ||
| Owner: Thornton, Andrea |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 13
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 283 | Supreme Viscount |
| Exhibitor: Griffith-Lynch, Donna | ||
| Owner: Kennedy II, John | ||
| 2nd | 85 | AA Vaalor++ |
| Exhibitor: Phelps, Kristine | ||
| Owner: Meiskey, Julie | ||
| 3rd | 55 | My Mystic Fantasy |
| Exhibitor: Kitze, Julie L. | ||
| Owner: Kitze, Julie L. |
Judge: Gruskiewicz, Wendy - AHA: 1039
Number of entries: 3
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Name |
|---|---|---|
| 1 | 15 | Sentz, Maeghan |
| 4081 Laurel Ln | ||
| 1 | 76 | Marderness, Jacob |
| 369 Distillery Rd | ||
| 1 | 107 | Schnader, Drew |
| 628 Orchard Rd | ||
| 1 | 132 | Hastings, Cailey |
| 14246 Baker Mill Rd | ||
| 1 | 300 | Lyter, Taylor |
| Northwood Dr | ||
Judge: Vento, Russell - AHA: 111
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 307 | SF Miss Fire |
| Exhibitor: Ryan, John | ||
| Owner: Springwater Farms | ||
| 2nd | 194 | Macareena |
| Exhibitor: Desiderio, Ricci | ||
| Owner: Goryeb, Leslie | ||
| 3rd | 308 | BII Canadian Fire |
| Exhibitor: Mulberger, Cheri | ||
| Owner: Ryan, John |
Judge: Vento, Russell - AHA: 111
Number of entries: 3
| Place | Show # | Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 196 | Electric Slide |
| Exhibitor: Porfido, Lynne Goryeb | ||
| Owner: Porfido, Lynne Goryeb | ||
| 2nd | 50 | Moonlight Oddescy |
| Exhibitor: Aubert, Jennette | ||
| Owner: Aubert, Jennette | ||
| 3rd | 225 | BF Mr Ego |
| Exhibitor: Pirkey, Jennifer | ||
| Owner: Pirkey, Jennifer & William | ||
| 4th | 75 | DVL Drutessa |
| Exhibitor: Ippolito, Michelle | ||
| Owner: Ippolito, Susan | ||
| 5th | 188 | Arubba |
| Exhibitor: Reddy-Hoofnagle, Allison | ||
| Owner: Reddy-Hoofnagle, Allison | ||
| 6th | 176 | Golden Essence |
| Exhibitor: McLaughlin, Grayce | ||
| Owner: McLaughlin, Grayce |
Judge: Vento, Russell - AHA: 111
Number of entries: 12
| Place | Show # | Name |
|---|---|---|
| 1 | 130 | Zebley, Spencer |
| 4079 Stein Hwy | ||
| 2 | 214 | De Adder, Ryan |
| 279 Watchaug Rd | ||
| 3 | 275 | St Amant, Kira |
| 225 King James Rd | ||
| 4 | 89 | Webster, Karley |
| 88 Oak Grove Rd | ||
| 5 | 17 | Capp, Summer |
| 727 Bellaire Rd | ||
| 6 | 97 | Lambert, Meredith |
| RR2 | ||
Judge: Vento, Russell - AHA: 111
Number of entries: 12
| Place | Show # | Name |
|---|---|---|
| 1 | 34 | Werner, Laurabeth |
| 368 Hardhill Rd | ||
| 2 | 122 | Schwenk, Leah |
| 303 Woodland Rd | ||
